Full Size High Rise Wide Leg Jeans with Pockets
- Features: Basic style, Pocketed
 - Stretch: Moderate stretch
 - Material composition: 92% cotton, 6% polyester, 2% spandex
 - Care instructions: Machine wash cold. Tumble dry low.
 - Imported
 
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Inseam | Rise | 
|---|---|---|---|---|
| 1(25) | 25 | 31 | 31.5 | 10 | 
| 3(26) | 26 | 32 | 31.5 | 10 | 
| 5(27) | 27 | 33 | 31.5 | 10 | 
| 7(28) | 28 | 34 | 31.5 | 11 | 
| 9(29) | 29 | 35 | 31.5 | 11 | 
| 11(30) | 30 | 36 | 31.5 | 11 | 
| 13(31) | 31 | 37 | 31.5 | 12 | 
| 15(32) | 32 | 38 | 31.5 | 12 | 
| 1XL | 34 | 39 | 31.5 | 13 | 
| 2XL | 36 | 41 | 31.5 | 13 | 
| 3XL | 38 | 43 | 31.5 | 13 | 
- Features: Basic style, Pocketed
 - Stretch: Moderate stretch
 - Material composition: 92% cotton, 6% polyester, 2% spandex
 - Care instructions: Machine wash cold. Tumble dry low.
 - Imported
 
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Inseam | Rise | 
|---|---|---|---|---|
| 1(25) | 25 | 31 | 31.5 | 10 | 
| 3(26) | 26 | 32 | 31.5 | 10 | 
| 5(27) | 27 | 33 | 31.5 | 10 | 
| 7(28) | 28 | 34 | 31.5 | 11 | 
| 9(29) | 29 | 35 | 31.5 | 11 | 
| 11(30) | 30 | 36 | 31.5 | 11 | 
| 13(31) | 31 | 37 | 31.5 | 12 | 
| 15(32) | 32 | 38 | 31.5 | 12 | 
| 1XL | 34 | 39 | 31.5 | 13 | 
| 2XL | 36 | 41 | 31.5 | 13 | 
| 3XL | 38 | 43 | 31.5 | 13 | 
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
- Features: Basic style, Pocketed
 - Stretch: Moderate stretch
 - Material composition: 92% cotton, 6% polyester, 2% spandex
 - Care instructions: Machine wash cold. Tumble dry low.
 - Imported
 
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Inseam | Rise | 
|---|---|---|---|---|
| 1(25) | 25 | 31 | 31.5 | 10 | 
| 3(26) | 26 | 32 | 31.5 | 10 | 
| 5(27) | 27 | 33 | 31.5 | 10 | 
| 7(28) | 28 | 34 | 31.5 | 11 | 
| 9(29) | 29 | 35 | 31.5 | 11 | 
| 11(30) | 30 | 36 | 31.5 | 11 | 
| 13(31) | 31 | 37 | 31.5 | 12 | 
| 15(32) | 32 | 38 | 31.5 | 12 | 
| 1XL | 34 | 39 | 31.5 | 13 | 
| 2XL | 36 | 41 | 31.5 | 13 | 
| 3XL | 38 | 43 | 31.5 | 13 | 
- Features: Basic style, Pocketed
 - Stretch: Moderate stretch
 - Material composition: 92% cotton, 6% polyester, 2% spandex
 - Care instructions: Machine wash cold. Tumble dry low.
 - Imported
 
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Inseam | Rise | 
|---|---|---|---|---|
| 1(25) | 25 | 31 | 31.5 | 10 | 
| 3(26) | 26 | 32 | 31.5 | 10 | 
| 5(27) | 27 | 33 | 31.5 | 10 | 
| 7(28) | 28 | 34 | 31.5 | 11 | 
| 9(29) | 29 | 35 | 31.5 | 11 | 
| 11(30) | 30 | 36 | 31.5 | 11 | 
| 13(31) | 31 | 37 | 31.5 | 12 | 
| 15(32) | 32 | 38 | 31.5 | 12 | 
| 1XL | 34 | 39 | 31.5 | 13 | 
| 2XL | 36 | 41 | 31.5 | 13 | 
| 3XL | 38 | 43 | 31.5 | 13 | 
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Share some information about your product
Testimonials
Show off incredible feedback from your customers
Show off incredible feedback from your customers
Show off incredible feedback from your customers